<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phoenix Fire Protection &#124; Fire Extinguisher Service and Equipment</title>
	<atom:link href="http://phoenixfireprotection.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://phoenixfireprotection.net</link>
	<description>Phoenix and Mesa Arizona Area</description>
	<lastBuildDate>Fri, 26 Aug 2011 04:40:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Phoenix Arizona Police Department Considers Cuts</title>
		<link>http://phoenixfireprotection.net/2011/08/26/phoenix-arizona-police-department-considers-cuts/</link>
		<comments>http://phoenixfireprotection.net/2011/08/26/phoenix-arizona-police-department-considers-cuts/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 04:25:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Security Cameras]]></category>

		<guid isPermaLink="false">http://phoenixfireprotection.net/?p=105</guid>
		<description><![CDATA[From the Arizona Republic article it appears that the City of Phoenix is communicating a possible plan to reduce the force. If these cuts really do take place, security cameras will become even more important to the average home owner and business owner since video surveillance will not only be a supplementary aid in fighting [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://phoenixfireprotection.net/wp-content/uploads/2011/08/78480021.jpg"><img class="alignright size-medium wp-image-107" title="78480021" src="http://phoenixfireprotection.net/wp-content/uploads/2011/08/78480021-300x200.jpg" alt="" width="300" height="200" /></a>From the Arizona Republic article it appears that the City of Phoenix is communicating a possible plan to reduce the force. If these cuts really do take place, security cameras will become even more important to the average home owner and business owner since video surveillance will not only be a supplementary aid in fighting crime but may also become a necessity.</p>
<p>Security camera systems allow for residents and business owners to provide police with detailed suspect descriptions and information about what happened where and when. Police departments across the country struggling with budget cuts may not have the time and resources to pursue a criminal investigation if there is no video surveillance evidence to assist them in their investigation. Security camera systems may become a necessity for businesses and homeowners who want to get the most out of a stretched police force.</p>
<p>“In May 2011, the city received the results of an efficiency audit that suggested the Phoenix Police Department could save substantial money if police eliminated more than 700 positions, including sworn officers.”</p>
<p>“This month,Phoenix police Cmdr. A.B. Smith began hosting community meetings at each precinct to hear from residents about reducing the number of patrol officers.”</p>
<p>Are you or your business going to wait until it is too late?</p>
]]></content:encoded>
			<wfw:commentRss>http://phoenixfireprotection.net/2011/08/26/phoenix-arizona-police-department-considers-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Should Backflow Prevention Devices Be Tested Annually?</title>
		<link>http://phoenixfireprotection.net/2011/08/26/why-should-backflow-prevention-devices-be-tested-annually/</link>
		<comments>http://phoenixfireprotection.net/2011/08/26/why-should-backflow-prevention-devices-be-tested-annually/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 04:13:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Backflow Prevention]]></category>

		<guid isPermaLink="false">http://phoenixfireprotection.net/?p=100</guid>
		<description><![CDATA[Safe drinking water is critical for humanity. The local water department has the primary responsibility of keeping the public water system free of any types of contaminants. Consumers – whether commercial businesses, property owners or homeowners – also have some responsibility to assure that contaminated water doesn’t flow back to the drinking water supply. A [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://phoenixfireprotection.net/wp-content/uploads/2011/08/backflow.jpg"><img class="alignleft size-medium wp-image-102" title="backflow" src="http://phoenixfireprotection.net/wp-content/uploads/2011/08/backflow-300x224.jpg" alt="" width="300" height="224" hspace="7" /></a>Safe drinking water is critical for humanity. The local water department has the primary responsibility of keeping the public water system free of any types of contaminants. Consumers – whether commercial businesses, property owners or homeowners – also have some responsibility to assure that contaminated water doesn’t flow back to the drinking water supply. A backflow prevention device is used to protect potable water supplies from contamination or pollution.</p>
<p>Your water is typically distributed in one direction: from the water supplier to the consumer. It is possible, and not all that uncommon, for this water flow direction to be changed by various hydraulic conditions causing water flowing from the consumer to the water supplier. This is process is called Backflow. This water can be from non-used systems containing stagnant water or irrigation systems which may be contaminated with fertilizers, pesticides or other objectionable materials.Think of a simple garden hose with a fertilizer / pesticide tank sprayer attached to it. The hose and tank lay out in the summer sun, heating the water inside the hose and tank. Through thermal expansion the pressure in the hose increases higher than the normal city water supply. The contaminated hose water is then pushed back into the water source, your homes plumbing and the public water supply. This is why it is important to always keep the spigot valve closed when not in use.</p>
<p>Testing of Backflow prevention devices are required to be tested annually to ensure that they are functioning properly. Mechanical backflow preventers have internal seals, springs, and moving parts that are subject to fouling, wear, or fatigue. Also, mechanical backflow preventers and air gaps can be bypassed.  A visual check of air gaps is sufficient, but mechanical backflow preventers have to be tested with properly calibrated gauge equipment.</p>
]]></content:encoded>
			<wfw:commentRss>http://phoenixfireprotection.net/2011/08/26/why-should-backflow-prevention-devices-be-tested-annually/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Fire Extinguishers are Important</title>
		<link>http://phoenixfireprotection.net/2011/08/26/why-fire-extinguishers-are-important/</link>
		<comments>http://phoenixfireprotection.net/2011/08/26/why-fire-extinguishers-are-important/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 04:09:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fire Extinguishers]]></category>

		<guid isPermaLink="false">http://phoenixfireprotection.net/?p=96</guid>
		<description><![CDATA[How important do you think fire extinguishers are?  They are super important! Fire extinguishers play a vital role in keeping people safe. For most people fire extinguishers are invisible red cans on walls,  never looked at,  rarely considered. fire-extinguisher-in-use. To some, fire extinguishers are the joke in a funny story about cooling beer in college [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://phoenixfireprotection.net/wp-content/uploads/2011/08/stk18300tlt.jpg"><img class="alignright size-medium wp-image-97" title="stk18300tlt" src="http://phoenixfireprotection.net/wp-content/uploads/2011/08/stk18300tlt-218x300.jpg" alt="" width="218" height="300" /></a>How important do you think fire extinguishers are?  They are super important! Fire extinguishers play a vital role in keeping people safe.</p>
<p>For most people fire extinguishers are invisible red cans on walls,  never looked at,  rarely considered. fire-extinguisher-in-use. To some, fire extinguishers are the joke in a funny story about cooling beer in college or the laugh from the time they shot one off that drunken night.  But in hundreds of businesses and non-residential structures every day in America they are the difference between a minor fire problem and a major disaster.</p>
<p>Yes, you read correctly, about 600 times a day fire extinguishers put out fires in non-residential structures in the United States and many more around the globe.</p>
<p><strong>The Facts</strong></p>
<p>According to the most recent NFPA (National Fire Protection Association) data1, in 2008 U.S. fire departments responded to an estimated 1,451,500 fires.  These fires resulted in 3,320 civilian fire fatalities, 16,705 civilian fire injuries and an estimated $15,478,000,000 in direct property loss.</p>
<p>Of these fires 112,000 were responded to in commercial or municipal buildings.  Of the over $15 Billion in property damage, more than $3.811 Billion took place in these non-residential structures.  This represents an average loss per reported incident in non-residential / commercial structures of over $34,000.</p>
<p>These facts, pure and simple, don’t tell the story of the true value of fire extinguishers to our society.</p>
]]></content:encoded>
			<wfw:commentRss>http://phoenixfireprotection.net/2011/08/26/why-fire-extinguishers-are-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

